CALLBACK INFORMATION
2024 Callbacks
If your child has been selected, please remember to affix the number they received at tryouts to the back of their shirt in advance of their callback time. Bring a basketball and a bottle of water.
BOYS | ||||||||||
3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | |||||
15 | 143 | 236 | 72 | 274 | 161 | |||||
37 | 134 | 234 | 60 | 278 | 186 | |||||
26 | 137 | 225 | 73 | 289 | 189 | |||||
27 | 158 | 215 | 61 | 268 | 162 | |||||
31 | 138 | 214 | 64 | 283 | 175 | |||||
23 | 145 | 221 | 87 | 279 | 182 | |||||
16 | 153 | 227 | 76 | 269 | 173 | |||||
34 | 154 | 235 | 65 | 293 | 164 | |||||
28 | 146 | 219 | 54 | 285 | 169 | |||||
35 | 152 | 57 | 266 | 180 | ||||||
24 | 147 | 71 | 277 | 165 | ||||||
38 | 140 | 74 | 295 | 172 | ||||||
17 | 156 | 66 | 291 | 174 | ||||||
32 | 141 | 79 | 265 | 163 | ||||||
20 | 150 | 78 | 271 | 188 | ||||||
29 | 157 | 75 | 276 | 183 | ||||||
139 | 62 | 284 | 168 | |||||||
63 | 280 | 192 | ||||||||
68 | 298 | 184 | ||||||||
55 | 297 | 179 | ||||||||
80 | 270 | 191 | ||||||||
90 | 287 | 187 | ||||||||
86 | 275 | 177 | ||||||||
77 | 299 | |||||||||
82 | 294 | |||||||||
GIRLS | ||||||||||
3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | |||||
1 | 47 | 126 | 103 | 248 | N/A | |||||
8 | 49 | 120 | 105 | 264 | ||||||
7 | 50 | 113 | 106 | 243 | ||||||
2 | 52 | 124 | 100 | 244 | ||||||
11 | 40 | 117 | 101 | 261 | ||||||
9 | 44 | 115 | 96 | 250 | ||||||
4 | 48 | 111 | 99 | 245 | ||||||
10 | 46 | 110 | 104 | 249 | ||||||
12 | 51 | 118 | 107 | 253 | ||||||
41 | 112 | 259 | ||||||||
125 | ||||||||||
123 | ||||||||||
116 | ||||||||||
122 |