STANDINGS
| Junior Girls | Win | Loss | GB | |
| TYB Junior Glory | 5 | 1 | - | |
| TYB Junior Power | 4 | 2 | 1 | |
| TYB Junior Quest | 3 | 3 | 2 | |
| TYB Junior Beez | 3 | 3 | 2 | |
| TYB Junior Lasers | 2 | 4 | 3 | |
| TYB Junior Blizzard | 1 | 5 | 4 |
SCHEDULE
STANDINGS
| Junior Girls | Win | Loss | GB | |
| TYB Junior Glory | 5 | 1 | - | |
| TYB Junior Power | 4 | 2 | 1 | |
| TYB Junior Quest | 3 | 3 | 2 | |
| TYB Junior Beez | 3 | 3 | 2 | |
| TYB Junior Lasers | 2 | 4 | 3 | |
| TYB Junior Blizzard | 1 | 5 | 4 |
SCHEDULE